PUPS BORN AUG. 9 2022
[hsas-shortcode group=”” speed=”20″ direction=”left” gap=”50″]
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) MAL KANT / LR CH. LUCA BRASI | BARRETT’S LIGON | MAL KANT STONEMAN * | GR CH LATIN FORCE KENNEL’S BARRACUDA ROM |
SOUTHERN KENNELS HOLLY MOLLY | |||
BARRETT’S DOLLI DAE | BARRETT’S MAY DAY JR. | ||
NATRUAL BORN KNLS KATANA | |||
SNAKEHORN’S LADY BARRACUDA POR | SANTA FE KENNELS TAMPA (ROM) . | GR CH LATIN FORCE KENNEL’S BARRACUDA ROM | |
‘TRINI’ . | |||
GONZALEZ PODEROSA | LAZZ ROM | ||
CUBAN G’S REYNA | |||
(Dam) MAL KANT JACKIE | ^EVO’S JACK SPARROW | CH. JOE D’S RED PIRATE ROM | HOLLINGSWORTH’ S PRINCE |
HOLLINGSWORTH’S PEPPERMINT PATTY | |||
MRK’S MISS BLITZ | GOULD’S BLITZ | ||
GOULD’S SPICE | |||
MAL KANT LISA | WESTPENN KENNEL’S RAZOR POR | CH RATLIFF’S BUTKUS ROM | |
ANDERSON’S STONEY | |||
BURKES RED BABY | AYCART & RED TIDE KENNELS’ CRASH | ||
STP’S MOCHA |