FIRST STICK APRIL 8, 2022
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) MAL KANT GUST | CH. JOE D’S RED PIRATE ROM | HOLLINGSWORTH’ S PRINCE | CH PATRICK’S (ARIZONA) COLE |
PATRICK’S (M&D’S) PACER | |||
HOLLINGSWORTH’S PEPPERMINT PATTY | PATRICK’S (T.G’S) PADDY | ||
HOLLINGSWORTH’S RUBY | |||
TITAN KENNELS MRS HOLLINGSWORTH | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | |
PATRICK’S LADY IN RED | |||
TITAN KENNEL’S RED WITCH | FREEDOMBORN KENNELS MAX 2 G.I.S | ||
FREEDOMBORN KNLS DARKRED BABY | |||
(Dam) MAL KANT JOICE | * DTOWN & TITAN’S CH PUMA | RBJBTKNL’S MACHOBEAR II R.O.M. | EK’S GR. CH. MACHOBUCK |
OVERLOAD KNLS SAPHIRE | |||
TK’S ARTEMIS | CH FREEDOMBORN KENNEL’S MAX 2 G.I.S | ||
FREEDOMBORN KENNELS LITTLE MISS BEAST | |||
RBJBTKNL’S CHOICE | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | |
PATRICK’S LADY IN RED | |||
M.A.G.’S YUCKMOUTH | D. TANT’S MAT PTOWN KENNELS |
||
HEADQUATERS MS. GINGER . |